| ADH Builders, Inc. | 493665 | Hochstadt, A.M. |
| ADN Builders, Inc. | 535265 | Hochstadt,A.M. |
| Alsid, Inc. | 449797 | Hochstadt, Albert M. |
| American Family Savings, Inc. | S96718 | Hochstadt, A M |
| Apollo Hot Water Installation & Service, Inc. | P01000046468 | Hochstadt, A. M |
| Ata Restorations, Inc. | P03000002600 | Hochstadt, A M A |
| Backpanel Advertising Corporation | G03858 | Hochstadt, A. M. |
| C.T. Communications, Inc. | L36971 | Hochstadt, A.M. |
| China International Trade Corporation | G71151 | Hochstadt, A.M. |
| Cosmex International, Inc. | F82665 | Hochstadt, A M |
| Crepes Francais, Inc. | P04000150807 | Hochstadt, A.M. |
| Danal, Inc. | 449872 | Hochstadt,A.M. |
| Discount America, Inc. (Florida) | L99064 | Hochstadt, A, M |
| Dividend Club Of Florida Inc. | 342317 | Hochstadt,A.M. |
| Dividend Travel, Inc. | M46256 | Hochstadt, A. M. |
| Dowdy Road Associates, Inc. | P04000115805 | Hochstadt, A.M. |
| Econopharm Inc. | P02000035774 | Hochstadt, A M |
| Falcon Construction Of Orlando, Inc. | 410514 | Hochstadt, A.M. |
| Falcon Group, Inc. | G03860 | Hochstadt, A. M. |
| Falcon Productions, Inc. | G03859 | Hochstadt, A. M. |
| Falcon Video Inc. | M89442 | Hochstadt, A.M. |
| Faxtel Inc. | M85841 | Hochstadt, A. M. |
| Foreclosure Settlements, Inc. | P11000104463 | Hochstadt, A M |
| Herald Square LLC | L06000012928 | Hochstadt, A.M. |
| Ibs Entertainment, Inc. | P95000094108 | Hochstadt, A M |
| Ibs Leasing, Inc. | P94000049158 | Hochstadt, A. M |
| Instant Hot Water Heating, Inc. | P01000045671 | Hochstadt, A M |
| Interlaken Development Corporation | G69464 | Hochstadt, A.M. |
| Jim Terry Production Services, Inc. | G55840 | Hochstadt, A.M. |
| Jim Terry Production Services, Inc. | P05000058146 | Hochstadt, A.M. |
| Kenland Mortgages, Inc. | G11744 | Hochstadt, A. M. |
| Lance Communications, Inc. | M85840 | Hochstadt, A. M. |
| Lance International, Inc. | 320138 | Hochstadt, A M |
| Lance Window Inc. | M97083 | Hochstadt, A.M. |
| Legalmart, Inc. | P98000101277 | Hochstadt, A M |
| Legalmax, Inc. | P98000100228 | Hochstadt, A.M. |
| Legalreporter, Inc. | P98000100225 | Hochstadt, A.M. |
| Marine Villas Apts., Inc. | M53100 | Hochstadt, A.M. |
| Nif-T-Designs, Inc. | 509131 | Hochstadt, A. M. |
| Orange Avenue LLC | L06000012927 | Hochstadt, A.M. |
| Pacific Metrocom Northwest, Inc. | M09083 | Hochstadt, A.M. |
| Palm Avenue LLC | L06000012910 | Hochstadt, A.M. |
| Palm Restoration, Inc. | P01000045673 | Hochstadt, A M |
| Pom Financial Services, Inc. | M36110 | Hochstadt, A. |
| Radio Broadcasters Of Ameirca, Inc. | P94000046051 | Hochstadt, A M |
| Rook Enterprises, Inc. | P98000105793 | Hochstadt, A.M. |
| Sarasota LLC | L06000012929 | Hochstadt, A.M. |
| Scratch - N - Smell International, Inc. | 469057 | Hochstadt, A M |
| Scratch - N - Smell, Inc. | 466414 | Hochstadt (A. M.) |
| Scratch 'N Smell International, Inc. | P09000092525 | Hochstadt, Albert |
| Seniors Of America, Inc. | 391981 | Hochstadt, A.M. |
| Superior Travel, Inc. | G55841 | Hochstadt, A.M. |
| TBD Productions, Inc. | P94000015281 | Hochstadt, A M |
| The Hamilton Group, Inc. | 375929 | Hochsteadt, Albert |
| The Plaza Hotel (Sarasota) Inc. | P08000002912 | Hochstadt, A M |
| The Plaza Hotel Group, Inc. | P08000004464 | Hochstadt, A M |
| Topp Promotions, Inc. | H04488 | Hochstadt, A. M. |
| Tradition, Inc. | 450351 | Hochstadt, A.M. |
| U.S. Sports Enterprises, Inc. | G12880 | Hochstadt, A.M. |
| Young Industries, Inc. | 553873 | Hochstadt,A. M. |
| Young Manufacturing Corporation | 564636 | Hochstadt, Albert M |
| Z-Rock Communications Corporation | P94000062495 | Hochstadt, A M |
The 1st Thought Tab for The 2011-2012 V Decision Tree - Identity Translations Into Income 4 Some 1 - Although there was more than just ice in the glass, how much did the empty space cost the bottom line over time?
Sunday, December 25, 2011
Florida Department of State Division of Corporations Roster
* This list was manually compiled and edited down to only unique entries from the Florida Department of State Division of Corporation.
The current tally count for all legal entities on the site is 106
entries, whereas there are only 61 unique entries listed here, and the Hochstadt string is not unique with such line-item record duplication. Further review of the site displayed other strings top-heavy with unique identities also having 2, 3, 4, and even 5 duplicates of the same link to the same record.